Phone Number entered: +63 2 8765 4321
Default Country entered: PH
Language entered: en
| Parsing Result (parseAndKeepRawInput()) |
| country_code | 63 |
|---|
| national_number | 287654321 |
|---|
| extension | |
|---|
| country_code_source | FROM_NUMBER_WITH_PLUS_SIGN |
|---|
| italian_leading_zero | false |
|---|
| number_of_leading_zeros | 1 |
|---|
| raw_input | +63 2 8765 4321 |
|---|
| preferred_domestic_carrier_code | |
|---|
| Validation Results |
| Result from isPossibleNumber() | true |
|---|
| Result from isPossibleNumberWithReason() | IS_POSSIBLE |
|---|
| Result from isValidNumber() | true |
|---|
| Result from isValidNumberForRegion() | true |
|---|
| Phone Number region | PH |
|---|
| Result from getNumberType() | FIXED_LINE |
|---|
| Formatting Results |
| E164 format | +63287654321 |
|---|
| Original format | +63 2 8765 4321 |
|---|
| National format | (02) 8765 4321 |
|---|
| International format | +63 2 8765 4321 |
|---|
| Out-of-country format from US | 011 63 2 8765 4321 |
|---|
| Out-of-country format from CH | 00 63 2 8765 4321 |
|---|
| Format for mobile dialing (calling from US) | +63 2 8765 4321 |
|---|
| Format for national dialing with preferred carrier code and empty fallback carrier code | (02) 8765 4321 |
|---|
| AsYouTypeFormatter Results |
| Char entered: '+' Output: " | + |
|---|
| Char entered: '6' Output: " | +6 |
|---|
| Char entered: '3' Output: " | +63 |
|---|
| Char entered: ' ' Output: " | +63 |
|---|
| Char entered: '2' Output: " | +63 2 |
|---|
| Char entered: ' ' Output: " | +63 2 |
|---|
| Char entered: '8' Output: " | +63 2 8 |
|---|
| Char entered: '7' Output: " | +63 2 87 |
|---|
| Char entered: '6' Output: " | +63 2 876 |
|---|
| Char entered: '5' Output: " | +63 2 8765 |
|---|
| Char entered: ' ' Output: " | +63 2 8765 |
|---|
| Char entered: '4' Output: " | +63 2 8765 4 |
|---|
| Char entered: '3' Output: " | +63 2 8765 43 |
|---|
| Char entered: '2' Output: " | +63 2 8765 432 |
|---|
| Char entered: '1' Output: " | +63 2 8765 4321 |
|---|
| PhoneNumberOfflineGeocoder Results |
| Location | Philippines |
|---|
| PhoneNumberToTimeZonesMapper Results |
| Time zone(s) | [Asia/Manila] |
|---|
File an issue: by clicking on this link, I confirm that I have read the contributor's guidelines.